Backup Appliances
Unitrends' affordable, disk-based backup appliance provides backup and disaster recovery at the lowest total cost of ownership (TCO) in the industry. We offer an all-in-one, on-premise backup appliance that starts at $2495 ($75 per month with a three-year lease) with the option to perform rotational archiving.
Our backup appliances are labeled "Recovery-xxx" where "xxx" is a numerical designation. Our backup appliances start with our entry-level small desktop, Recovery-171, and are as large as our 3U form factor
| Backup Appliance | No Limits™ Licensing | Adaptive Deduplication | Scalable | InCrypt Capable | InCrypt Included | Instant Recovery (Windows) | Instant Recovery (VMware) | Can Vault? | Can Be Vault? | Can Cross Vault? | eSATA D2D2D Capable | Standard 1Gb Ethernet Ports | Optional LVD/SAS SCSI | Optional 10Gb Ethernet | Optional 8Gb Fibre Channel |
| Recovery-172 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ||||||||
| Recovery-212 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | ||||||
| Recovery-312 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1 | |||||
| Recovery-612 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2 | |||
| Recovery-712 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2 | |||
| Recovery-713 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2 | ✓ | ||
| Recovery-813 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2 | ✓ | ||
| Recovery-822 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2 | ✓ | ✓ | ✓ |
| Recovery-823 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2 | ✓ | ✓ | ✓ |
| Recovery-833 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | ✓ | ✓ | ✓ |

